Rating Summary
| Rating | # of Places Rated |
|---|---|
|
12
|
|
|
7
|
|
|
9
|
|
|
11
|
|
|
8
|
Rating Details
| Place | Walker Evans's Rating | Average Rating |
|---|---|---|
| GameWorks | 5.0 / 5 | |
| MoJoe Lounge | 3.0 / 5 | |
| Bristol Bar | 3.7 / 5 | |
| Bodega | 4.0 / 5 | |
| Barcelona | 5.0 / 5 | |
| Betty's | 4.0 / 5 | |
| Jimmy V’s | 5.0 / 5 | |
| 8 | 5.0 / 5 | |
| Mac’s Cafe | 4.5 / 5 | |
| High Beck | 4.0 / 5 | |
| Happy Greek | 4.0 / 5 | |
| Spice | 4.0 / 5 | |
| Park Street Tavern | 4.5 / 5 | |
| Happy Greek | 4.0 / 5 | |
| Skully’s | 4.0 / 5 | |
| Carabar | 3.0 / 5 | |
| High Five | 3.5 / 5 | |
| Burgundy Room | 4.0 / 5 | |
| Due Amici | 4.0 / 5 | |
| Cap City | 3.0 / 5 | |
| Grandview Cafe | 3.7 / 5 | |
| Red Door Tavern | 3.0 / 5 | |
| Flatiron | 3.5 / 5 | |
| Beck Tavern | 3.0 / 5 | |
| Larry’s | 3.3 / 5 | |
| Blue Danube | 4.0 / 5 | |
| Bento GoGo | 3.0 / 5 | |
| Barley’s | 3.0 / 5 | |
| Short North Tavern | 2.7 / 5 | |
| Chubby's | 2.0 / 5 | |
| Arlington Cafe | 2.5 / 5 | |
| Mad Mex | 2.5 / 5 | |
| Old Bag of Nails Pub | 2.0 / 5 | |
| Ledo’s Lounge | 1.7 / 5 | |
| Claddagh | 2.0 / 5 | |
| Brothers | 2.0 / 5 | |
| Frog, Bear & Wild Boar | 3.0 / 5 | |
| Gordon Biersch | 2.0 / 5 | |
| Lodge Bar | 2.5 / 5 | |
| Gaswerks | 1.5 / 5 | |
| Park St Patio | 1.5 / 5 | |
| Bar Louie | 1.0 / 5 | |
| Skye Bar | 1.0 / 5 | |
| Dave and Busters | 2.5 / 5 | |
| Champps | 1.0 / 5 | |
| Adobe Gilas | 1.5 / 5 | |
| Harrison's | 2.3 / 5 |


