| Happy Hour Statistics | ||
|---|---|---|
| Neighborhood | Total | Right Now! |
| Southeast | 95 | 7 |
| Hawthorne | 15 | 3 |
| Belmont | 6 | 3 |
| Northeast | 77 | 4 |
| Alberta | 20 | 3 |
| Downtown | 64 | 3 |
| Northwest | 49 | 3 |
| Pearl | 40 | 1 |
| North Portland | 30 | 0 |
| Mississippi | 7 | 1 |
| Southwest | 28 | 1 |
| Old Town | 23 | 7 |
Or choose a nearby city or suburb:
| Happy Hour Statistics | City | Total | Right Now! |
|---|---|---|
| Vancouver | 17 | 0 |
| Lake Oswego | 15 | 0 |
| Beaverton | 14 | 0 |



