Portland Happy Hours
| Neighborhood | Right Now! |
|---|---|
| » Southeast | 175 / 207 |
| » Hawthorne | 26 / 30 |
| » Belmont | 8 / 11 |
| » Hosford | 13 / 14 |
| » Sellwood-Moreland | 13 / 15 |
| » Buckman | 35 / 44 |
| » Northeast | 117 / 134 |
| » Alberta | 22 / 26 |
| » Kerns | 17 / 19 |
| » Downtown | 69 / 84 |
| » North Portland | 65 / 70 |
| » Mississippi | 12 / 13 |
| » Northwest | 60 / 69 |
| » Pearl | 37 / 42 |
| » Southwest | 31 / 39 |
| » Old Town | 22 / 30 |
NEARBY
| » Beaverton | 31 / 31 |
| » Vancouver | 22 / 27 |
| » Lake Oswego | 22 / 22 |
| » Tigard | 6 / 6 |
| » Milwaukie | 4 / 4 |



