Washington Happy Hours
| Neighborhood | Right Now! |
|---|---|
| » Adams Morgan | 0 / 30 |
| » Dupont Circle | 0 / 28 |
| » Downtown | 0 / 19 |
| » Georgetown | 0 / 18 |
| » Chinatown/Penn Quarter | 0 / 18 |
| » U Street | 0 / 16 |
| » Capitol Hill | 0 / 14 |
| » Logan Circle | 0 / 8 |
| » Woodley Park | 2 / 7 |
| » Glover Park | 0 / 7 |
| » Foggy Bottom | 1 / 6 |
| » Southwest | 1 / 2 |
| » Columbia Heights | 0 / 2 |
NEARBY
| » Arlington | 3 / 49 |
| » Alexandria | 0 / 13 |



