Washington Happy Hours
| Neighborhood | Right Now! |
|---|---|
| » Adams Morgan | 0 / 30 |
| » Dupont Circle | 0 / 29 |
| » Downtown | 0 / 20 |
| » Georgetown | 0 / 19 |
| » Chinatown/Penn Quarter | 0 / 18 |
| » U Street | 0 / 16 |
| » Capitol Hill | 0 / 15 |
| » Logan Circle | 0 / 8 |
| » Glover Park | 0 / 7 |
| » Woodley Park | 1 / 7 |
| » Foggy Bottom | 0 / 6 |
| » Columbia Heights | 0 / 2 |
| » Southwest | 0 / 2 |
NEARBY
| » Arlington | 3 / 51 |
| » Alexandria | 0 / 13 |



